| Category | Cash Back |
|---|---|
| Item Category is Accessories and visuals 1 action per click | 6.12% |
| Pro Store Sale (1 action per click) | 3.74% |
| Item Category is Laptops Item Price greater than $1201 Item Category is Desktops 1 action per click | 2.72% |
| Item Category is Laptops Item Price is from $801 to $1200 1 action per click | 2.38% |
| Item Category is Laptops Item Price less than $800 Item Category is Tablets and Smartphones Item Category is Others All other 1 action per click | 2.04% |
| Outlet Sale (1 action per click) | 1.36% |
Exclusions:
Cash Back is not available on the purchase or redemption of gift cards
Cash back is only valid on the amount you actually paid for goods.
Cash back not valid on bulk or reseller purchases. Determination of bulk/reseller status is made at the sole discretion of the retailer and is not reviewable by Rewardany.
Search Engine Marketing (SEM) activities is prohibited for users participating cash back program due to violation of Rewardany Terms and Conditions.